Parameter | Units | PureLine HP Model | ||||||
HP-3 | HP-10 | HP-20 | HP-40 | HP-100 | HP-250 | HP-500 | ||
ClO2 Output Capacity | kg/day | 1.36 | 4.54 | 9.07 | 18.14 | 45.36 | 113.40 | 226.80 |
Electricity requirement | 220 VAC, 1PH, 30A (<15A NLD) | 415 VAC, 3PH, 50A | Custom | Custom | ||||
Inlet water | Clean/filtered min 350 kPa (1.89l/min – 11.36l/min) | min 350 kPa (3.78 -18.93l/min) | Custom | Custom | ||||
PLC & HMI | Allen Bradley PLC and Color Touch Screen | |||||||
Chemical usage | PureCideE – 6.04kg / 1kg produced ClO2 | |||||||
Cabinet | White polypropylene | Stainless steel | Custom | Custom | ||||
Dimensions | mm | 1327 x 1918 x 718 | Custom built | |||||
Weight | kg | 227 | Custom built | |||||
Co-products | 20% NaOH solution (0.037l/min-0.378l/min), Spent chemical (0.037l/min – 0.189l/min), H2 safely diluted to <0.5 vol% and
RO waste (1.89/min – 3.78l/min) |
Custom built | Custom built | |||||
HS Code | 8421.21.000 |